Independent Staff Salary

Effective July 1, 2023

Swipe left to see full chart
Grade Minimum Midpoint Maximum Part time
Starting Rate
101 $36,972 $45,968 $54,974 $17.78
102 $40,048 $51,060 $62,072 $19.25
103 $43,240 $55,130 $67,018 $20.79
104 $48,800 $62,220 $75,638 $23.46
105 $53,179 $68,439 $83,193 $25.57
106 $58,563 $74,665 $90,768 $28.16
107 $67,093 $85,544 $103,993 $32.26
108 $79,299 $101,103 $122,912 $38.12
109 $86,617 $110,435 $135,360 $41.64
110 $93,931 $119,759 $145,593 $45.16
111 $104,920 $133,777 $162,628 $50.44
201 $33,863 $43,177 $52,485 $16.28
202 $41,248 $52,592 $63,935 $19.83
203 $44,534 $56,782 $69,029 $21.41
204 $52,457 $66,881 $81,304 $25.22
205 $61,605 $78,551 $95,493 $29.62
206 $69,542 $88,661 $107,790 $33.43
207 $77,470 $98,773 $120,078 $37.25
208 $85,400 $108,884 $132,366 $41.06
209 $93,531 $119,248 $144,971 $44.97
210 $101,660 $129,618 $157,572 $48.88

Take the
Next Step