Faculty Salary Schedule

A point allocation chart has been prepared for each member of the bargaining unit. The total number of points held by each member places them at the appropriate step of the salary schedule.

For Professional and Classified Faculty
3% increase year 1 (August 2022), Mid-Year increase effective 12/01/2022 1% followed by 2% increase years 2-3

Professional Faculty Compensation

Points Effective 8/16/2022
3%
Effective 12/01/2022
1%
2023-2024
2%
2024-2025
2%
16 $62,849 $63,477 $64,106 $65,388
17 $66,042 $66,702 $68,036 $69,397
18 $69,245 $69,937 $71,336 $72,763
19 $72,411 $73,135 $74,598 $76,090
20 $75,602 $76,358 $77,885 $79,443
21 $78,838 $79,626 $81,219 $82,843
22 $82,001 $82,821 $84,477 $86,167
23 $85,178 $86,030 $87,751 $89,506
24 $88,399 $89,283 $91,069 $92,890
25 $91,562 $92,478 $94,328 $96,215
26 $94,783 $95,731 $97,646 $99,599
27 $97,946 $98,925 $100,904 $102,922
28 $101,126 $102,137 $104,180 $106,264
29 $104,360 $105,404 $107,512 $109,662
30 $107,539 $108,614 $110,786 $113,002
Swipe left to see full chart

 

Compensation for Classified Faculty

Level Effective 8/23/2022
3%

Effective 12/01/2022
1%

2023-2024
2%
2024-2025
2%
101 $19.29 $19.48 $19.87 $20.27
102 $20.78 $20.99 $21.41 $21.84
103 $22.34 $22.56 $23.01 $23.47
104 $23.82 $24.06 $24.54 $25.03
105 $25.37 $25.62 $26.13 $26.65
106 $26.87 $27.14 $27.68 $28.23
107 $28.42 $28.70 $29.27 $29.86
108 $29.93 $30.23 $30.83 $31.45
109 $31.42 $31.73 $32.36 $33.01
110 $32.97 $33.30 $33.97 $34.65
111 $34.45 $34.79 $35.49 $36.20
112 $36.03 $36.39 $37.12 $37.86
113 $37.53 $37.91 $38.67 $39.44
114 $39.04 $39.43 $40.22 $41.02
Swipe left to see full chart

Instructional laboratory Assistants: Maximum level 111
Student Services Advisors: Maximum level 114
Clinical and laboratory Instructors: Maximum level 114

You may want to print this page for your records.

 

 

Take the
Next Step