Contact Information for Virtual Learning
Department | Telephone Number | Notes | |
---|---|---|---|
Admissions | 734‐973‐3543 | info@wccnet.edu | The Office of Admissions will continue to process all applications and documents for admission to the college. Documents required for admission can be uploaded when submitting an admission application or submitted via email to info@wccnet.edu |
Adult Transitions (GED Preparation) | 734‐677‐5006 | Students interested in learning more about completing their GED can submit information | |
Advising | 734-677-5102 | All advising will now be done via online or by telephone. To make an online advising appointment, click on your MyWCC Gateway, then click on Student Dashboard, then click the schedule button. You can also use our WCC online advising tool . If you need further assistance, please contact our advising center at 734-677-5102 or 734-677-5105 and leave a message for our staff. | |
Center for Career Success | 734-677-5155 | careers@wccnet.edu | Book telephone or online appointments |
Child Care Scholarships | 734-677-5105 | src@wccnet.edu | Students with financial need can apply for a scholarship that helps pay for child care. |
Connect (Orientation) Sessions | 734‐973‐3543 | orientation@wccnet.edu | Orientation is available virtually through Zoom. This allows students to meet virtually with the Orientation team whether it be using a computer or by phone. For more information, visit the Orientation website or connect with the Welcome team at the number and email to the left. |
Counseling (Personal) | 734‐677‐5223 | Our licensed professional counselors are available Monday through Friday to provide support and brief, solution-focused counseling and career planning. | |
Counseling (Personal) | Call Center: 833-WCC-4-YOU (833-992-4968) toll free and available 24/7 Interactive Self Help: Download the WellTrack app and register with your WCC email address. Crisis Hotlines:
Text HOME to 741741 Serves anyone, in any type of crisis. A live, trained crisis counselor will respond quickly. In case of a life-threatening emergency, dial 911 or WCC Public Safety at 3411 from a campus phone. |
||
Financial Aid | 734‐973‐3523 | finaid@wccnet.edu | All Financial Aid processes can be completed virtually. Start here if you would like to meet with a team member virtually. |
Food Bank Resources | Food Gathers and Food Bank Council of Michigan | ||
Help Desk – 24/7 Support | 734‐973‐3456 | help‐desk@wccnet.edu | The Help Desk is available to assist you with Blackboard related technical questions. |
International Student Center Advising | 734‐677‐5102 or 734‐677‐5105 | Book an appointment: Phone or Online/Real time advising | |
Learning Commons Lab | 734-973-3420 | LCLab@wccnet.edu | The Bailey Library and Learning Commons are open during the following hours for the Fall 2021 semester:
|
Learning Support Services | 734‐973‐3342 | learningsupport@wccnet.edu | The Learning Support Services office supports students with disabilities by providing advising, receiving and processing accommodation requests and other services. |
Library | 734‐973‐3429 | circdesk@wccnet.edu | The Bailey Library and Learning Commons are open during the following hours for the Fall 2021 semester:
! While our building is closed, students, faculty, and staff can still connect library databases from home, Ask A Librarian 24/7 for help on your research and connect directly with scheduled WCC Tutors. |
Student Accounting/Cashier’s Office | 734‐973‐7703 | student.accounting@wccnet.edu | The Cashier’s Office can provide assistance with the following services:
|
Student Resource Center | 734-677-5105 | src@wccnet.edu |
The SRC assists students facing barriers to academic success or in crisis for basic needs. Assistance provided in:
|
Student Welcome Center | 734‐973‐3300 | info@wccnet.edu | Student Welcome Center can provide assistance with the following:
|
Testing Center | testingcenter@wccnet.edu |
The Testing Center is open starting Fall semester. We are administering placement testing, CLEP, GED, TEAS, and instructor classroom testing. We also will have limited remote placement testing. Please visit the Testing Center web page for more information. |
|
Tutoring (Learning Commons) | tutorwcc@wccnet.edu | The Learning Commons provides tutoring across the curriculum. To find out more about how you connect, visit the Tutoring webpage. | |
Veterans Center | 734‐477‐8560 | veterans@wccnet.edu | Veterans Center provides assistance with the following:
Certification request forms are available online. Contact advising by calling the number above or emailing for online advising. Information about educational benefits can be found at gibill.va.gov. |
Writing Center | 734‐973‐3647 | writingcenter@wccnet.edu |
Swipe left to see full chart
Class Concerns
If you have a specific issue about your class please use the Course Concern form.
Departments and Phone Numbers
Department | Phone Number (Area Code is 734) |
---|---|
Academic Advising | 677-5102 |
Academic and Career Skills Center | 973-3301, 973-3326 |
Academic and Career Skills Courses | 973-3301, 973-3326 |
Academic Testing | 477-8528 |
Access Services, Circulation-Library | 973-3741 |
Accounting Courses | 973-3708, 677-5431 |
ACCUPLACER Information & Testing | 477-8550 |
Admissions | 973-3542 |
Adult Transitions GED Preparation Program | 677-5006 |
Advanced Manufacturing (Department Chair) | 973-3447, 973-3436 |
Advanced Manufacturing Courses | 477-8537, 973-3676, 973-3628 |
Advanced Technology & Public Service Careers Programs | 973-3628 |
Advanced Transportation Center | 677-5472 |
Allied Health (Department Chair) | 973-3337 |
Alumni Association | 973-3705 |
Animation (3-D) | 677-5213, 477-8715 |
Annual Drive | 973-3729 |
Anthropology Courses | 973-3367, 477-8715 |
Apprenticeship Information | 477-8900 |
Apprenticeships (Department Chair) | 973-3685 |
Arabic Courses | 477-8567, 973-3569 |
Art Courses | 677-5096 |
Art Studio | 973-3573 |
Astronomy Courses | 973-3569, 973-3396 |
Auto Body (Department Chair) | 973-3740, 973-3628 |
Auto Body Repair Courses | 973-3740, 973-3628, 973-3676 |
Auto Center | 973-3644 |
Automotive Services (Department Chair) | 973-3419, 973-3443 |
Automotive Services Courses | 973-3419, 973-3628, 973-3676 |
Bailey Library | 973-3429 |
Behavioral Sciences (Department Chair) | 677-5217 |
Biology Courses | 973-3406, 973-3363 |
Biology Labs | 973-3404 |
Blackboard Help | 973-3456 |
Board of Trustees | 973-3621 |
Bookstore Barnes & Noble | 973-3594 |
Bookstore Manager | 973-3594 |
Broadcast Arts Program | 973-3727 |
Builder’s Licensing Seminars | 677-5027, 677-5259 |
Business (Department Chair) | 677-5431 |
Business & Industry Services | 677-5008, 677-5012 |
Business & Industry Training | 677-5008 |
Business Management Courses | 973-3467, 677-5431 |
Business Office Systems Courses | 477-8982, 677-5431 |
Campus Copy Center | 973-3556 |
Campus Newspaper – Washtenaw Voice | 677-5125 |
Campus Public Safety and Emergency Management | 973-3502, 973-3411 |
Center for Career Success | 677-5155 |
Cashier | 973-3568 |
Center of Interactive Teaching and Learning (CITL) | 973-3390 |
Ceramics Lab | 677-5096 |
Certification Testing Center | 249-5920 |
Chemistry Courses | 973-3396, 973-3569 |
Chemistry Labs | 973-3314 |
Child Care Professional | 973-3689, 973-3676 |
CIS Program Manager | 677-5296, 677-5431 |
Clubs & Student Organizations | 973-3500 |
CNA Entry Assessment Testing | 973-3474 |
College Advancement | 973-3705 |
Communication Courses | 973-3433, 677-5135 |
Communications, Media & Theatre Arts (Department Chair) | 973-3433 |
Community Enrichment Classes | 677-5027 |
Computer Information Systems Courses | 677-5431 |
Computer Networking Technology (CNT) Lab Technician | 973-3316 |
Computer Networking Technology Courses | 973-3358 |
Computer Science & Information Systems (Department Chair) | 973-3604, 677-5431 |
Computer Science Courses | 973-3451 |
Computer Systems Technology (CST) Lab Technician | 973-3316 |
Continuing Education & Community Services | 973-3630 |
Corporate Training & Lifelong Learning (non-credit Open Enrollment) | 973-3630 |
Correctional Science Courses | 973-3689, 973-3676 |
Counseling and Career Planning | 677-5102 |
Criminal Justice Courses | 973-3689, 973-3676 |
Curriculum & Assessment Office | 973-3706 |
Dance Courses | 677-5090 |
Dean of Students | 973-3328 |
Dental Clinic | 973-3332 |
Digital Media Arts (Department Chair) | 477-8570, 973-3586 |
Disability Services | 973-3342 |
Distance Learning | (see CITL-Center of Interactive Teaching and Learning) |
Drama/Theatre Courses | 677-5090, 677-5101 |
Eastern Michigan University Transfer Advisor | 677-5368 |
Economic and College Development | 677-5466 |
Economics Courses | 973-3367, 477-8715 |
Education Courses | 677-5217, 973-3354 |
Educational Development (Parkridge Center) | 734-483-7700 |
Educational Services -- Faculty | 973-3709 |
Electricity/Electronics Courses | 677-5108, 477-8537, 973-3358 |
Emergency/Security | 973-3411, 973-3502 |
English & College Readiness (Department Chair) | 677-5104 |
English Courses | 973-3406, 677-5104 |
English Writing Lab | 973-3647 |
Entrepreneurship Center | 249-5880 |
Entry Assessment & Academic Testing | 477-8528 |
Environmental Science | 973-3563 |
Fluid Power Courses | 477-8537, 677-5237 |
Foreign Languages | 477-8567, 973-3569 |
Foreign Languages (Department Chair) | 477-8567, 973-3569 |
French Courses | 477-8567, 973-3569 |
Garrett’s | 973-3592 |
GED Preparation Program | 677-5006 |
GED Testing | 677-5100 |
Geography Courses | 973-3367, 477-8715 |
Geology Courses | 973-3563, 973-3569 |
Geology Lab | 677-5111 |
German Courses | 477-8567, 973-3569 |
Graphic Design Courses | 677-5213, 477-8715 |
Harriet Street Center (332 Harriet St, Ypsilanti, MI 48197) | 734-480-9950 |
Hartland Center, 9525 E. Highland Road, Howell, MI 48843 | 810-626-2152 |
Health & Fitness Center | 975-9950 |
Health Admissions – 2nd Tier | 973-3596 |
Health Occupation Advising | 973-3666, 973-3474 |
Health Science (Department Chair) | 477-8526 |
Health Sciences Courses | 677-5182, 973-3474 |
History Courses | 973-3367, 477-8715 |
Hotel-Restaurant Mgmt Courses | 677-5376, 973-3358 |
Human Services Courses | 973-3309, 973-3331 |
Humanities Courses | 973-3433, 973-3712 |
Humanities, Languages & the Arts (Department Chair) | 477-8928 |
Huron River Review (student publication) | 973-3647 |
HVAC (Department Chair) | 973-3503 |
HVAC Courses | 973-3351, 973-3628, 973-3676 |
Integrated Manufacturing Courses | 973-3317, 477-8537 |
International Student Admissions/Immigration Advising | 677-5148, 973-3542 |
International Student Center | 677-5158 |
Java Spot | 677-5114 |
Launch | 677-5498 |
Learning Commons Lab | 973-3420 |
Learning Commons Tutoring | 973-3392 |
Learning Disabilities Assessment | 973-3342 |
Learning Support Services | 973-3342 |
Library | 973-3429 |
Life Sciences (Department Chair) | 973-3363 |
Lost and Found | 973-3502 |
MAC Computer Lab | 677-5121 |
Machine Tool Technology Courses | 477-8537, 973-3447 |
Math & Engineering Studies (Department Chair) | 477-8700 |
Math Resource Lab | 973-3392 |
Mathematics Courses | 677-5152, 973-3392 |
Medical Emergency | 973-3411 |
MELOTC Testing | 677-5024 |
Motorcycle Service Technology (Department Chair) | 477-8729, 973-3628 |
Motorcycle Service Technology Courses | 477-8729, 973-3628, 973-3676 |
Music Courses | 677-5090, 677-5039 |
Non-Credit Courses Information | 677-5027 |
Numerical Control Courses | 973-3628, 477-8537 |
Nursing (Department Chair) | 677-5015 |
Nursing Courses | 477-8568, 677-5182 |
Nursing Labs | 477-8975 |
On the Record | 677-5295 |
Online Learning and Services/Distance Learning | 973-3390 |
OPCMIA | 477-8900 |
Orchard Radio | 477-8922 |
Orientation Information & Scheduling | 973-3543 |
Parkridge Center (Ypsilanti) | 734-483-7700 |
Performing Arts (Department Chair) | 973-3378, 677-5090 |
Performing Arts Department | 677-5090 |
Pharmacy Technology Courses | 477-8526 |
Pharmacy Technology Program Director | 477-8526 |
Phi Theta Kappa Honors Society | 973-3691 |
Philosophy Courses | 677-5241, 677-5439 |
Photo Lab | 973-3435 |
Photography Courses | 477-8508, 477-8791 |
Physical Education Activities Courses | 477-8717, 973-3406 |
Physical Science Courses | 973-3396 |
Physical Sciences (Department Chair) | 973-3563 |
Physical Therapist Assistant Courses | 477-8918, 477-8502 |
Physics Courses | 677-5216, 973-3712 |
Physics Lab | 973-3403 |
Political Science Courses | 973-3320, 477-8715 |
President's Office | 973-3491 |
Professional/Academic Clubs/Organizations | 973-3500 |
Psychology Courses | 677-5217, 973-3354 |
Public Safety | 973-3502, 973-3411 |
Public Service Careers (Department Chair) | 973-3689, 973-3628 |
Public Service Training (Police Academy) | 677-5024 |
Radiography Courses | 677-5119, 477-8527 |
Registrar's Office (SC 203; credit) | 677-5143 |
Robotics Courses | 973-3317, 677-5237 |
Roofers Union | 477-8900 |
Skilled Trades Training | 973-3630 |
Small Business Development Center | 677-5880 |
Small Business Training & Development Center | 477-8763 |
Social Sciences (Department Chair) | 973-3367 |
Social/Special Interest Clubs | 973-3500 |
Sociology Courses | 677-5217, 973-3354 |
Spanish Courses | 477-8567, 973-3569 |
Special Community Group Education | 677-5004 |
Spirituality Clubs | 973-3500 |
Student Affairs | 973-3565 |
Student Welcome Center | 973-3543 |
Student Development and Activities | 973-3500 |
Student Refunds | 973-3640 |
Student Resource Center | 973-3528, 677-5105 |
Tax Courses | 973-3708, 677-5431 |
Testing Center | 973-3634, 477-8550 |
Testing Center Manager | 477-8528 |
Testing Center Specialist | 677-5100 |
Testing Center Technician | 973-3728 |
Transcripts | 973-3543 |
Transportation Technologies (Department Chair) | 477-8730 |
Tutoring | 973-3342 |
U of M Transfer Advisor (SC206) | 477-8519 |
UA Distance Learning Administrator | 477-8908 |
UA Great Lakes Reg. Trng. Ctr | 477-8900 |
UA Local 190 Training Center | 734-426-3700 |
UA Program Logistics Director | 973-3359 |
UA Programs and Services | 477-8900, 973-3685 |
UA Sprinkler Fitter Education/JATC 669 Call Center | 477-8931 |
UA Technical Director | 677-5222 |
Veterans' Center | 477-8560 |
Washtenaw Community College Foundation | 973-3665 |
Washtenaw Intermed. School Dist. Transition Prog. – WISD | 677-5099 |
Washtenaw Literacy Office | 973-3719 |
Washtenaw Technical Middle College – WTMC | 973-3410 |
Washtenaw Voice | 677-5125 |
Washtenaw Voice Manager | 677-5405 |
WCC Sports | 973-3720 |
WCC Spot | 477-8598 |
Welding & Fabrication (Department Chair) | 973-3434, 973-3627 |
Welding & Fabrication Courses | 973-3627, 973-3628 |
Welding Lab | 973-3627 |
Work Study Program | 973-3523 |
Workforce and Community Development | 677-5393 |
Workforce Development | 677-5285 |
Writing Center | 973-3647 |
Yoga Courses | 677-5090, 973-3378 |
Swipe left to see full chart