WCC Employee Directory
You can search the Employee Directory by name, department or phone number.
| Name | Department | Role | Phone | Office |
|---|---|---|---|---|
| Racine, Ingrid | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Rademacher, Daniel | UA Instruction & Support | Part-Time Faculty | ||
| Ragan, Carla | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Rahl, Shawn | Information Technology Services | Senior Systems Administrator | ||
| Ramadoss, Subhashree | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Ramirez Gay, Amy | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 477-8715 | GM 300 |
| Ramos, Lynn | UA Instruction & Support | Part-Time Faculty | ||
| Rana, Saqib | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Randles, Aaron | Transportation Technologies | Part-Time Faculty | (734) 973-3628 | OE 102 |
| Raposa, Michael | UA Instruction & Support | Part-Time Faculty | ||
| Rasmussen, Shane | Humanities, Social & Behavioral Sciences | PT Fac Contract - Instructionl | (734) 677-5009 | LA 143 |
| Ratliff, Melissa | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Reagan, Joshua | UA Instruction & Support | Part-Time Faculty | ||
| Redden, Jacob | UA Instruction & Support | Part-Time Faculty | ||
| Redman, Shane | Institutional Research | Executive Director of Analytics & Institutional Research | (734) 973-3538 | GM 300N |
| Reece, Frank | UA Instruction & Support | Part-Time Faculty | ||
| Reece, Tresa | UA Instruction & Support | Part-Time Faculty | ||
| Reed, Carol | Health Sciences | PT Dental Clinical Instructor | (734) 973-3337 | OE 102 NN |
| Reed, Heather | Workforce & Community Development | Part-Time Faculty | (734) 677-5060 | ML 104 |
| Reed, Lance | Public Service Careers/Apprenticeships | Part-Time Faculty | (734) 477-8715 | GM 300 |
| Rees, Jason | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Regalado, Andrew | Student Services | Financial Aid Technician | (734) 973-3640 | SC200 R |
| Regensburg, Brooke | Math, Science & Engineering Technology | Support Services Secretary - Math/Sciences | (734) 973-3354 | LA 353 |
| Reid, Caitlin | Distance Learning | PT Instructional Designer and Quality Assurance | (734) 973-3390 | GM 230 |
| Reilly, Sean | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Reister, Pamela | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Rembowski, Carly | Facilities Management | Custodian | (734) 677-5304 | DF 118 |
| Rennolds, Liam | Transportation Technologies | Part time Support Non-Clerical | (734) 973-3628 | OE 102 |
| Renollet, Ayesha | Learning Resources | PT Peer Tutor | (734) 973-3392 | GM 201 |
| Renollet, Edward | Student Services | Part time Women’s Club Soccer Coach | (734) 973-3720 | SC 116 |
| Revard, Steven | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Reynolds, Alex | Student Services | Financial Aid Technician - Verifications | (734) 677-5296 | SC 205 |
| Rezler, Richard | Public Relations | Director of Communications | (734) 973-3629 | SC 306L |
| Rezler, Zoe | Student Services | Student General Fund | ||
| Rice, Eric | Welding & Fabrication Dept | Part time Support Non-Clerical | (734) 973-3627 | OE 102 |
| Rice, Leslie | UA Instruction & Support | Part-Time Faculty | ||
| Richards, Glenn | Student Services | Dean of Students | (734) 973-3480 | SC 275 |
| Richards, Nathan | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Richardson, Lynette | Workforce Development | Industry Engagement Coordinator | (734) 973-3681 | ML 104N |
| Richardson, Michael | Public Service Training-Instruction | Part-Time Faculty | (734) 677-5024 | ML 106 |
| Richie, Julianna | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Rickert, Ryan | UA Instruction & Support | Part-Time Faculty | ||
| Ridenour, Jennifer | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 |
| Ridley, Krista | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Riedy, April | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Rietz, Sam | Business & Computer Technologies | Student General Fund | (734) 973-3724 | BE 200 |
| Riggins, Arielle | Student Services | Part time Support Clerical – Tech 2 | (734) 973-3745 | SC 203 |
| Riley, Emily | Business & Computer Technologies | Part time Support Non-Clerical | (734) 973-3724 | BE 200 |
| Rimmel, James | Financial Services | Accountant | (734) 677-5333 | SC 200H |
| Ringuette, Josh | Student Services | Enrollment Services Welcome Center Technician | (734) 973-3745 | SC 203B |
